1;
pool temp: 28
air temp: 23 °C
| price aldults: | 11.00 | SFr | ||
| price children: | 5.50 | SFr | ||
| number of pools: | 1 | |||
| pool lenght: | m | |||
| children pool | ||||
| journey with means of public transport: | yes | |||
| distance to means of public transport: | 100 | m | ||
| number of parking spaces : | 40 | |||
2;
pool temp: 29
air temp: 23 °C
| price aldults: | 11.00 | SFr | ||
| price children: | 5.50 | SFr | ||
| number of pools: | 3 | |||
| pool lenght: | 25 | m | ||
| children pool | 1 | |||
| number of water slides: | 1 | |||
| diving platforms 1 m: | 1 | |||
| journey with means of public transport: | yes | |||
| distance to means of public transport: | 100 | m | ||
| number of parking spaces : | 40 | |||
2;
pool temp: 28
air temp: 23 °C
| price aldults: | 50.00 | SFr | ||
| number of pools: | 4 | |||
| pool lenght: | 5 | m | ||
| journey with means of public transport: | yes | |||
| distance to means of public transport: | 150 | m | ||
| number of parking spaces : | 100 | |||
|
diving platforms 1 m:
journey with means of public transport: no distance to means of public transport: number of parking spaces : infrastructure
kiosk
restaurant picnic allowed?
no
no no |
| hours of business: | |
| Everyday: 0 - 24 h | |
|
journey with means of public transport: no
distance to means of public transport: number of parking spaces : infrastructure
playground
wardrobe restaurant picnic allowed?
yes
yes yes yes |